CAMBODIA 4D RESULTS
![]() | Grand Dragon 4D 豪龙 |
Date: 26-03-2023 (Sun) |
1st Prize 首獎 | 5430 |
2nd Prize 二獎 | 0003 |
3rd Prize 三獎 | 9733 |
Special 特別獎 | ||||
4782 | ---- | ---- | 6800 | 5192 |
9389 | 8764 | 3426 | 9209 | 0337 |
---- | 0757 | 1037 |
Consolation 安慰獎 | ||||
1944 | 6221 | 8662 | 1353 | 3767 |
3476 | 8800 | 8816 | 8120 | 1343 |
![]() | Perdana Lottery 4D |
Date: 26-03-2023 (Sun) |
1st Prize 首獎 | 4740 |
2nd Prize 二獎 | 7673 |
3rd Prize 三獎 | 9969 |
Special 特別獎 | ||||
7981 | 7185 | 7895 | 8619 | 6432 |
9659 | 1285 | 3813 | 5581 | 8122 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
2571 | 9604 | 8602 | 4851 | 0592 |
2893 | 3582 | 6243 | 5186 | 3023 |
![]() | Lucky HariHari 天天好运 |
Date: 26-03-2023 (Sun) |
1st Prize 首獎 | 7370 |
2nd Prize 二獎 | 2784 |
3rd Prize 三獎 | 3631 |
Special 特別獎 | ||||
5016 | 1542 | ---- | 4403 | ---- |
1282 | 6171 | 7558 | ---- | 5288 |
6573 | 4079 | 2021 |
Consolation 安慰獎 | ||||
3233 | 3617 | 1351 | 7127 | 8593 |
0741 | 4216 | 5031 | 0401 | 8656 |
Cambodia 4D
Daily Live draw (Mon-Sun) for Grand Dragon Lotto (豪龙) at 7.15pm (GMT+8), Perdana 4D at 7.15pm (GMT+8), Lucky Hari-hari at 7.45pm (GMT+8)