Toto Estimated Jackpots
4D Jackpot 1 | RM 18,871,000 |
4D Jackpot 2 | RM 446,000 |
Star 6/50 Jackpot 1 | RM 1,716,000 |
Star 6/50 Jackpot 2 | RM 100,000 |
Power 6/55 Jackpot | RM 4,579,000 |
Supreme 6/58 Jackpot | RM 51,423,000 |
Magnum Estimated Jackpots
4D Jackpot 1 | RM 18,701,000 |
4D Jackpot 2 | RM 198,000 |
4D Gold Jackpot 1 | RM 11,185,000 |
4D Gold Jackpot 2 | RM 196,000 |
Damacai Estimated Jackpots
1+3D Jackpot 1 | RM 14,472,000 |
1+3D Jackpot 2 | RM 189,000 |
3D Jackpot | RM 760,000 |
3+3D Jackpot 1 | RM 1,040,342 |
3+3D Jackpot 2 | RM 1,015,532.30 |
3+3D Jackpot 3 | RM 1,556,188.40 |