Toto Estimated Jackpots
4D Jackpot 1 | RM 4,059,000 |
4D Jackpot 2 | RM 220,000 |
Star 6/50 Jackpot 1 | RM 3,628,000 |
Star 6/50 Jackpot 2 | RM 100,000 |
Power 6/55 Jackpot | RM 3,130,000 |
Supreme 6/58 Jackpot | RM 35,266,000 |
Magnum Estimated Jackpots
4D Jackpot 1 | RM 5,449,000 |
4D Jackpot 2 | RM 301,000 |
4D Gold Jackpot 1 | RM 10,056,000 |
4D Gold Jackpot 2 | RM 254,000 |
Damacai Estimated Jackpots
1+3D Jackpot 1 | RM 2,815,000 |
1+3D Jackpot 2 | RM 100,000 |
3D Jackpot | RM 1,103,000 |
3+3D Jackpot 1 | RM 1,026,410.40 |
3+3D Jackpot 2 | RM 805,532.30 |
3+3D Jackpot 3 | RM 1,346,188.40 |